![]() |
![]() |
Cottonwood, CA 96022 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:46pm on 1/6/09 Temperature |
44.8°F |
|
| Dew Point | 37.4°F | ||
| Humidity | 75% | ||
| Barometer | 30.19in Rate 0.015in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 48.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.26in | ||
| Today's Extremes | |||
| High Temperature | 59.4°F at 3:08pm | ||
| Low Temperature | 30.3°F at 6:35am | ||
| High Heat Index | 59.7°F at 3:08pm | ||
| Peak Wind Gust | 6mph at 11:24am | ||
| Astronomical Data | |||
| Sunrise | 7:32am | ||
| Sunset | 4:58pm | ||
| Moonrise | 12:37pm | ||
| Moonset | 2:46am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet